| Table A. Velocity of Light
  Measurements 1675-1983 |  | Calc 16 3rd Revision |  |  |  |  | Calc 16 rev |  |  |  |  |  | 
 
  | Master Data Set: 195 Values |  |  | [Corrections by AM on 11/5/92] |  | Experimenter | Method |  |  |  |  | Positive | Negative |  | 
 
  |   | Experimenter | Date | c, km/sec | error, ± | Value - current | No. obs. | Method | Comments | Type | Outlier | Reject | Reject | (Xi - Xi+1)sqd | (Xi-Xav) | (X-Xav)sqd | Run No. | Run n1 | Run n2 |  | 
 
  | 1 | Roemer-Chaffin | 1675 | 320,000 | 8500 | 20207.542 | 50 | 1 | ± from rms error | R |  |  |  |  | 19711.33809 | 388536849.4 | 1 | 1 |  |  | 
 
  | 2 | Roemer-Goldstein (1) | 1675 | 300,000 | 1500 | 207.542 | 50 | 1 | 1973 Goldstein published | P |  | Ã |  | 400000000 | -288.6619072 | 83325.69666 | 2 |  | 2 |  | 
 
  | 3 | Roemer-Goldstein (2) | 1675 | 292,000 | 5400 | -7792.458 | 50 | 1 | Goldstein corrects 1973 data | R | Ã |  |  | 64000000 | -8288.661907 | 68701916.21 | 2 |  | 2 |  | 
 
  | 4 | Roemer-Mammel | 1675 | 317,700 | 2700 | 17907.542 | 50 | 1 | 1983 calculation | R | Ã |  |  | 660490000 | 17411.33809 | 303154694.2 | 3 | 3 |  |  | 
 
  | 5 | Roemer-Setterfield | 1675 | 307,500 | 5400 | 7707.542 | 50 | 1 | Setterfield's reworking | R | Ã |  |  | 104040000 | 7211.338093 | 52003397.09 | 3 | 3 |  |  | 
 
  | 6 | Cassini | 1693 | 352,000 | 18000 | 52207.542 | 50 | 1 | uncorrected | P | Ã |  |  | 1980250000 | 51711.33809 | 2674062487 | 3 | 3 |  |  | 
 
  | 7 | Bradley (first accepted) (KO) | 1727 | 303,430 | 750 | 3637.542 | 800 | 2 | 8 stars 1726-1727 | P |  |  |  | 2359044900 | 3141.338093 | 9868005.013 | 3 | 3 |  |  | 
 
  | 8 | Auwers (Kew) | 1727 | 301,416 | 1070 | 1623.542 | 800 | 2 | 8 stars, corrected | R* |  |  |  | 4056196 | 1127.338093 | 1270891.176 | 3 | 3 |  |  | 
 
  | 9 | Newcomb | 1727 | 299,289 | 1750 | -503.458 | 800 | 2 | 8 stars, corrected | R |  |  |  | 4524129 | -999.6619072 | 999323.9287 | 4 |  | 4 |  | 
 
  | 10 | Delambre (definitive) | 1738 | 303,320 | 65 | 3527.542 | 1000 | 1 | All obs. 1667-1809 | P |  |  |  | 16248961 | 3031.338093 | 9189010.633 | 5 | 5 |  |  | 
 
  | 11 | Bradley (1726-1754) | 1740 | 300,650 | 750 | 857.542 | 2300 | 2 | 24 stars | P |  |  |  | 7128900 | 361.3380928 | 130565.2173 | 5 | 5 |  |  | 
 
  | 12 | Auwers (Wanstead) | 1727-47 | 300,313 | 920 | 520.542 | 700 | 2 | 14 stars, weighted mean | R* |  |  |  | 113569 | 24.33809282 | 592.3427621 | 5 | 5 |  |  | 
 
  | 13 | Busch | 1727-47 | 303,434 | 750 | 3641.542 | 800 | 2 | 8 stars, corrected | R |  |  |  | 9740641 | 3145.338093 | 9893151.718 | 5 | 5 |  |  | 
 
  | 14 | Bessel (GO) | 1750-54 | 300,093 | 1150 | 300.542 | 250 | 2 | Gamma Draconis | R* |  |  |  | 11162281 | -195.6619072 | 38283.58192 | 6 |  | 6 |  | 
 
  | 15 | Peters | 1750-54 | 299,406 | 1150 | -386.458 | 800 | 2 | 8 stars, corrected | R |  |  |  | 471969 | -882.6619072 | 779092.0424 | 6 |  | 6 |  | 
 
  | 16 | Martin | 1759 | 303,440 | 350 | 3647.542 | 50 | 1 | quoted to 0.5 sec. | P |  |  |  | 16273156 | 3151.338093 | 9930931.775 | 7 | 7 |  |  | 
 
  | 17 | Encyclopaedia Britannica | 1771 | 302,220 | 620 | 2427.542 | 50 | 1 | Standard value | S |  |  |  | 1488400 | 1931.338093 | 3730066.829 | 7 | 7 |  |  | 
 
  | 18 | Lindenau (1750-1816) | 1783 | 300,460 | 160 | 667.542 | 330 | 2 | Polaris: many sites | P |  |  |  | 3097600 | 171.3380928 | 29356.74205 | 7 | 7 |  |  | 
 
  | 19 | Folk-Struve (PO) | 1841 | 300,340 | 120 | 547.542 | 50 | 2 | 5 stars 1840-1842 | P |  |  |  | 14400 | 51.33809282 | 2635.599774 | 7 | 7 |  |  | 
 
  | 20 | Struve (definitive) PO | 1841 | 300,270 | 250 | 477.542 | 298 | 2 | as revised in 1853 | R* |  |  |  | 4900 | -18.66190718 | 348.2667796 | 8 |  | 8 |  | 
 
  | 21 | Struve (PO) | 1843 | 300,250 | 160 | 457.542 | 200 | 2 | corrected | P |  |  |  | 400 | -38.66190718 | 1494.743067 | 8 |  | 8 |  | 
 
  | 22 | Lindhagen-Schweizer (PO) | 1843 | 299,980 | 180 | 187.542 | 50 | 2 | corrected | P |  |  |  | 72900 | -308.6619072 | 95272.17294 | 8 |  | 8 |  | 
 
  | 23 | Fizeau (Journal value) | 1849.5 | 315,300 | 10000 | 15507.542 | 14 | 3 | Base = 8633 meters | P | Ã |  |  | 234702400 | 15011.33809 | 225340271.3 | 9 | 9 |  |  | 
 
  | 24 | Fizeau. (textbook value) | 1849.5 | 313,300 | 10000 | 13507.542 | 14 | 3 | 'rough approximation' | R | Ã |  |  | 4000000 | 13011.33809 | 169294919 | 9 | 9 |  |  | 
 
  | 25 | Fizeau (often omitted) | 1855 | 305,650 | 5000 | 5857.542 | 25 | 3 | only quoted 1927 | S |  |  |  | 58522500 | 5361.338093 | 28743946.15 | 9 | 9 |  |  | 
 
  | 26 | Fizeau (bad citation?) | 1855 | 298,000 | 5000 | -1792.458 | 25 | 3 | Foucault 1862? | S |  |  |  | 58522500 | -2288.661907 | 5237973.325 | 10 |  | 10 |  | 
 
  | 27 | Weber/Kohlrausch | 1856 | 310,700 | 20000 | 10907.542 | 33 | 7 | Q of E method | P |  |  | Ã | 161290000 | 10411.33809 | 108395960.9 | 11 | 11 |  |  | 
 
  | 28 | Nyren-Peters (PO) | 1858 | 300,030 | 190 | 237.542 | 50 | 2 | corrected | P |  |  |  | 113848900 | -258.6619072 | 66905.98223 | 12 |  | 12 |  | 
 
  | 29 | Glasenapp (1848-1873) | 1861 | 300,050 | 150 | 257.542 | 320 | 1 | reworked, 320 eclipses | P |  |  |  | 400 | -238.6619072 | 56959.50594 | 12 |  | 12 |  | 
 
  | 30 | Glasenapp-Newcomb | 1861 | 300,096 | 150 | 303.542 | 320 | 1 | Newcomb's reworking | R |  |  |  | 2116 | -192.6619072 | 37118.61048 | 12 |  | 12 |  | 
 
  | 31 | Glasenapp-Kulikov | 1861 | 299,904 | 150 | 111.542 | 320 | 1 | Kulikov's reworking | R |  |  |  | 36864 | -384.6619072 | 147964.7828 | 12 |  | 12 |  | 
 
  | 32 | Foucault (P. rejected) | 1862.8 | 298,000 | 500 | -1792.458 | 80 | 4 | B = 20 m, D = 0.7 mm. | P |  | Ã |  | 3625216 | -2288.661907 | 5237973.325 | 12 |  | 12 |  | 
 
  | 33 | Newcomb
  (1862-1867) (W0) | 1864.5 | 299,870 | 130 | 77.542 | 250 | 2 | weighted average | P |  |  |  | 3496900 | -418.6619072 | 175277.7925 | 12 |  | 12 |  | 
 
  | 34 | Gylden (PO) | 1866.5 | 301,280 | 200 | 1487.542 | 50 | 2 | corrected | P |  |  |  | 1988100 | 991.3380928 | 982751.2143 | 13 | 13 |  |  | 
 
  | 35 | Nyren/Gylden (PO) | 1868 | 299,660 | 200 | -132.458 | 50 | 2 | corrected | P |  |  |  | 2624400 | -628.6619072 | 395215.7935 | 14 |  | 14 |  | 
 
  | 36 | Maxwell | 1868 | 284,000 | 20000 | -15792.458 | 12 | 7 | Electrometric method. | P |  |  | Ã | 245235600 | -16288.66191 | 265320506.7 | 14 |  | 14 |  | 
 
  | 37 | W.Thomson/King | 1869 | 280,900 | 8300 | -18892.458 | 33 | 7 | Electrometric method. | P |  |  | Ã | 9610000 | -19388.66191 | 375920210.6 | 14 |  | 14 |  | 
 
  | 38 | Nyren-Wagner 1861-1879 | 1870 | 299,980 | 60 | 187.542 | 950 | 2 | best  ± by this method | P |  |  |  | 364046400 | -308.6619072 | 95272.17294 | 14 |  | 14 |  | 
 
  | 39 | Cornu (Rejected) | 1872 | 298,500 | 1000 | -1292.458 | 658 | 3 | 'crude apparatus' | P |  | Ã |  | 2190400 | -1788.661907 | 3199311.418 | 14 |  | 14 |  | 
 
  | 40 | Nyren (PO) | 1873 | 299,810 | 200 | 17.542 | 50 | 2 | corrected | P |  |  |  | 1716100 | -478.6619072 | 229117.2214 | 14 |  | 14 |  | 
 
  | 41 | McKichan | 1874 | 289,700 | 6800 | -10092.458 | 33 | 7 | Electrometric method. | P |  |  | Ã | 102212100 | -10588.66191 | 112119761 | 14 |  | 14 |  | 
 
  | 42 | Cornu | 1874.8 | 300,400 | 300 | 607.542 | 208 | 3 | working to 4 figs. | P |  |  |  | 114490000 | 111.3380928 | 12396.17091 | 15 | 15 |  |  | 
 
  | 43 | Cornu-Helmert | 1874.8 | 299,990 | 200 | 197.542 | 208 | 3 | Base = 22910 meters | R |  |  |  | 168100 | -298.6619072 | 89198.9348 | 16 |  | 16 |  | 
 
  | 44 | Cornu-Dorsey | 1874.8 | 299,900 | 200 | 107.542 | 208 | 3 | revision in 1944 | R* |  |  |  | 8100 | -388.6619072 | 151058.0781 | 16 |  | 16 |  | 
 
  | 45 | Harvard (1844-1909) | 1876.5 | 299,921 | 13 | 128.542 | 500 | 1 | official reduction | P |  |  |  | 441 | -367.6619072 | 135175.278 | 16 |  | 16 |  | 
 
  | 46 | Sampson (1844-1909) | 1876.5 | 300,011 | 13 | 218.542 | 500 | 1 | 1909 reworking | R |  |  |  | 8100 | -277.6619072 | 77096.1347 | 16 |  | 16 |  | 
 
  | 47 | Michelson (rejected) | 1878 | 300,140 | 480 | 347.542 | 10 | 4 | B = 152.4 m, D = 7.5 mm | P |  | Ã |  | 16641 | -148.6619072 | 22100.36265 | 16 |  | 16 |  | 
 
  | 48 | Rowland | 1879 | 298,400 | 3400 | -1392.458 | 33 | 7 | Q of E method | P |  |  | Ã | 3027600 | -1888.661907 | 3567043.8 | 16 |  | 16 |  | 
 
  | 49 | Hockin | 1879 | 296,700 | 3000 | -3092.458 | 33 | 7 | Capacities method | P |  |  | Ã | 2890000 | -3588.661907 | 12878494.28 | 16 |  | 16 |  | 
 
  | 50 | Ayrton/Perry | 1879 | 296,000 | 3000 | -3792.458 | 33 | 7 | Capacities method | P |  |  | Ã | 490000 | -4288.661907 | 18392620.95 | 16 |  | 16 |  | 
 
  | 51 | Michelson | 1879.5 | 299990 | 200 | 197.542 | 1000 | 4 | Birge's value? | R |  |  |  | 15920100 | -298.6619072 | 89198.9348 | 16 |  | 16 |  | 
 
  | 52 | Michelson | 1879.5 | 299,910 | 50 | 117.542 | 1000 | 4 | B = 605.4 m, D = 13.32 cm. | P |  |  |  | 6400 | -378.6619072 | 143384.8399 | 16 |  | 16 |  | 
 
  | 53 | Michelson-Dorsey | 1879.5 | 299,900 | 200 | 107.542 | 1000 | 4 | Dorsey's correction | R |  |  |  | 100 | -388.6619072 | 151058.0781 | 16 |  | 16 |  | 
 
  | 54 | Nyren (PO) | 1879.5 | 299,660 | 200 | -132.458 | 50 | 2 | corrected | P |  |  |  | 57600 | -628.6619072 | 395215.7935 | 16 |  | 16 |  | 
 
  | 55 | Young/Forbes (P. reject) | 1880 | 301,382 | 2000 | 1589.542 | 12 | 3 | Base = 5484 meters | P |  | Ã |  | 2965284 | 1093.338093 | 1195388.185 | 17 | 17 |  |  | 
 
  | 56 | Shida | 1880 | 295,500 | 3000 | -4292.458 | 33 | 7 | Electrometric method. | P |  |  | Ã | 34597924 | -4788.661907 | 22931282.86 | 18 |  | 18 |  | 
 
  | 57 | Nyren (PO) | 1880.5 | 299,700 | 130 | -92.458 | 50 | 2 | corrected | P |  |  |  | 17640000 | -588.6619072 | 346522.841 | 18 |  | 18 |  | 
 
  | 58 | Stoletov | 1881 | 299,000 | 2000 | -792.458 | 33 | 7 | Capacities method | P |  |  | Ã | 490000 | -1288.661907 | 1660649.511 | 18 |  | 18 |  | 
 
  | 59 | Newcomb (doubtful av.) | 1881.8 | 299,810 | 50 | 17.542 | 189 | 4 | B = 2550.95 m, D = 18 cm | P |  | Ã |  | 656100 | -478.6619072 | 229117.2214 | 18 |  | 18 |  | 
 
  | 60 | Newcomb-Dorsey | 1881.8 | 299,780 | 80 | -12.458 | ? | 4 | Meas. rejected by Newcomb | R |  | Ã |  | 900 | -508.6619072 | 258736.9358 | 18 |  | 18 |  | 
 
  | 61 | Exner | 1882 | 287,000 | 23000 | -12792.458 | 33 | 7 | Electrometric method. | P |  |  | Ã | 163328400 | -13288.66191 | 176588535.3 | 18 |  | 18 |  | 
 
  | 62 | Newcomb (full approval) | 1882.7 | 299,860 | 30 | 67.542 | 66 | 4 | B = 3721.21 m, D = 18 cm | P |  |  |  | 165379600 | -428.6619072 | 183751.0307 | 18 |  | 18 |  | 
 
  | 63 | Michelson | 1882.8 | 299,853 | 60 | 60.542 | 563 | 4 | B = 624.65 m, D = 13.8 cm. | P |  |  |  | 49 | -435.6619072 | 189801.2974 | 18 |  | 18 |  | 
 
  | 64 | Michelson-Dorsey | 1882.8 | 299,850 | 250 | 57.542 | 563 | 4 | Dorsey's correction | R |  |  |  | 9 | -438.6619072 | 192424.2688 | 18 |  | 18 |  | 
 
  | 65 | Nyren (definitive) | 1883 | 299,850 | 90 | 57.542 | 2000 | 2 | Obs. of 24 stars | P |  |  |  | 0 | -438.6619072 | 192424.2688 | 18 |  | 18 |  | 
 
  | 66 | J.J.Thomson | 1883 | 296,400 | 20000 | -3392.458 | 33 | 7 | Capacities method | P |  |  | Ã | 11902500 | -3888.661907 | 15121691.43 | 18 |  | 18 |  | 
 
  | 67 | Klemencic | 1884 | 301,880 | 1500 | 2087.542 | 33 | 7 | Capacities method | P |  |  | Ã | 30030400 | 1591.338093 | 2532356.926 | 19 | 19 |  |  | 
 
  | 68 | Colley | 1886 | 301,500 | 6000 | 1707.542 | 33 | 7 | E.O. method | P |  |  | Ã | 144400 | 1211.338093 | 1467339.975 | 19 | 19 |  |  | 
 
  | 69 | Himstedt | 1887 | 300,570 | 750 | 777.542 | 33 | 7 | Capacities method | P |  |  | Ã | 864900 | 281.3380928 | 79151.12247 | 19 | 19 |  |  | 
 
  | 70 | Thomson et al. | 1888 | 292,000 | 5250 | -7792.458 | 33 | 7 | Electrometric method. | P |  |  | Ã | 73444900 | -8288.661907 | 68701916.21 | 20 |  | 20 |  | 
 
  | 71 | W.Thomson | 1889 | 300,500 | 1000 | 707.542 | 33 | 7 | Electrometric method. | P |  |  | Ã | 72250000 | 211.3380928 | 44663.78948 | 21 | 21 |  |  | 
 
  | 72 | Rosa | 1889 | 300,000 | 800 | 207.542 | 33 | 7 | Capacities method | P |  |  | Ã | 250000 | -288.6619072 | 83325.69666 | 22 |  | 22 |  | 
 
  | 73 | Doolittle (FO) | 1889.5 | 300,460 | 130 | 667.542 | 1445 | 2 | Zenith telescope | P |  |  |  | 211600 | 171.3380928 | 29356.74205 | 23 | 23 |  |  | 
 
  | 74 | Marcuse (BO) | 1889.5 | 300,100 | 180 | 307.542 | 50 | 2 | corrected | P |  |  |  | 129600 | -188.6619072 | 35593.31522 | 24 |  | 24 |  | 
 
  | 75 | Kustner (BO) | 1889.5 | 300,100 | 260 | 307.542 | 50 | 2 | corrected | P |  |  |  | 0 | -188.6619072 | 35593.31522 | 24 |  | 24 |  | 
 
  | 76 | J.J.Thomson/Searle | 1890 | 299,600 | 600 | -192.458 | 23 | 7 | Capacities method | P |  |  | Ã | 250000 | -688.6619072 | 474255.2224 | 24 |  | 24 |  | 
 
  | 77 | Comstock | 1890.5 | 300,560 | 170 | 767.542 | 50 | 2 | 18 star pairs | P |  |  |  | 921600 | 271.3380928 | 73624.36062 | 25 | 25 |  |  | 
 
  | 78 | Blondlot | 1891 | 302,200 | 8500 | 2407.542 | 12 | 6 | line base = 25 m. | P | Ã |  |  | 2689600 | 1911.338093 | 3653213.305 | 25 | 25 |  |  | 
 
  | 79 | Pellat | 1891 | 300,920 | 600 | 1127.542 | 33 | 7 | Electrometric method. | P |  |  | Ã | 1638400 | 631.3380928 | 398587.7874 | 25 | 25 |  |  | 
 
  | 80 | Preston (HO) | 1891.5 | 300,750 | 730 | 957.542 | 50 | 2 | 0.05 arc sec error | P |  |  |  | 28900 | 461.3380928 | 212832.8359 | 25 | 25 |  |  | 
 
  | 81 | Becker (SO) | 1891.5 | 300,390 | 200 | 597.542 | 50 | 2 | corrected | P |  |  |  | 129600 | 101.3380928 | 10269.40906 | 25 |  | 25 |  | 
 
  | 82 | Marcuse (BO) | 1891.5 | 299,870 | 130 | 77.542 | 50 | 2 | corrected | P |  |  |  | 270400 | -418.6619072 | 175277.7925 | 26 |  | 26 |  | 
 
  | 83 | Batterman (BO) | 1891.5 | 299,850 | 170 | 57.542 | 50 | 2 | corrected | P |  |  |  | 400 | -438.6619072 | 192424.2688 | 26 |  | 26 |  | 
 
  | 84 | Chandler (BO) | 1891.5 | 299,850 | 170 | 57.542 | 50 | 2 | corrected | P |  |  |  | 0 | -438.6619072 | 192424.2688 | 26 |  | 26 |  | 
 
  | 85 | Abraham | 1892 | 299,850 | 350 | 57.542 | 33 | 7 | Capacities method | P |  |  | Ã | 0 | -438.6619072 | 192424.2688 | 26 |  | 26 |  | 
 
  | 86 | Becker (SO) | 1892.5 | 300,320 | 180 | 527.542 | 50 | 2 | corrected | P |  |  |  | 220900 | 31.33809282 | 982.0760616 | 26 |  | 26 |  | 
 
  | 87 | Davidson (SFO) | 1893 | 300,250 | 200 | 457.542 | 50 | 2 | corrected | P |  |  |  | 4900 | -38.66190718 | 1494.743067 | 26 |  | 26 |  | 
 
  | 88 | Blondlot | 1893 | 297,200 | 5500 | -2592.458 | 8 | 6 | line base = 1029 m. | P | Ã |  |  | 9302500 | -3088.661907 | 9539832.377 | 26 |  | 26 |  | 
 
  | 89 | Rhys/Davis (FO) | 1894.5 | 300,430 | 190 | 637.542 | 50 | 2 | Talcott's method | P |  |  |  | 10432900 | 141.3380928 | 19976.45648 | 27 | 27 |  |  | 
 
  | 90 | Trowbridge/Duane | 1895 | 300,395 | 5600 | 602.542 | 7 | 6 | line base = 58.6 m. | P |  |  | Ã | 1225 | 106.3380928 | 11307.78998 | 27 | 27 |  |  | 
 
  | 91 | Rhys/Jacobi/Davis (FO) | 1896 | 300,390 | 150 | 597.542 | 50 | 2 | corrected | P |  |  |  | 25 | 101.3380928 | 10269.40906 | 27 | 27 |  |  | 
 
  | 92 | Rhys/Davis (FO) | 1896.5 | 300,390 | 170 | 597.542 | 50 | 2 | corrected | P |  |  |  | 0 | 101.3380928 | 10269.40906 | 27 | 27 |  |  | 
 
  | 93 | Hurmuzescu | 1897 | 300,100 | 300 | 307.542 | 65 | 7 | Electrometric method | P |  |  | Ã | 84100 | -188.6619072 | 35593.31522 | 28 |  | 28 |  | 
 
  | 94 | Saunders | 1897 | 299,795 | 3300 | 2.542 | 6 | 6 | line = 1101-2223 m. | P |  |  |  | 93025 | -493.6619072 | 243702.0786 | 28 |  | 28 |  | 
 
  | 95 | Grachev/Kowalski (KO) | 1897 | 300,150 | 100 | 357.542 | 16038 | 2 | latitude studies | P |  |  |  | 126025 | -138.6619072 | 19227.1245 | 28 |  | 28 |  | 
 
  | 96 | Webster | 1898 | 302,590 | 3000 | 2797.542 | 33 | 7 | E.O. method | P |  |  | Ã | 5953600 | 2301.338093 | 5296157.017 | 29 | 29 |  |  | 
 
  | 97 | Perot/Fabry | 1898 | 299,730 | 300 | -62.458 | 33 | 7 | Electrometric method | P |  |  | Ã | 8179600 | -558.6619072 | 312103.1265 | 30 |  | 30 |  | 
 
  | 98 | Rhys/Davis (FO) | 1898.5 | 300,390 | 170 | 597.542 | 50 | 2 | corrected | P |  |  |  | 435600 | 101.3380928 | 10269.40906 | 31 |  | 31 |  | 
 
  | 99 | Grachev (KO) | 1898.5 | 299,600 | 100 | -192.458 | 50 | 2 | corrected | P |  |  |  | 624100 | -688.6619072 | 474255.2224 | 32 |  | 32 |  | 
 
  | 100 | Lodge/Glazebrook | 1899 | 300,900 | 12000 | 1107.542 | 33 | 7 | E.O. method | P |  |  | Ã | 1690000 | 611.3380928 | 373734.2637 | 33 | 33 |  |  | 
 
  | 101 | Grachev (KO) | 1899 | 300,330 | 100 | 537.542 | 50 | 2 | corrected | P |  |  |  | 324900 | 41.33809282 | 1708.837918 | 33 | 33 |  |  | 
 
  | 102 | Maclean | 1899 | 299,195 | 5000 | -597.458 | 8 | 6 | Free space method | P |  |  |  | 1288225 | -1093.661907 | 1196096.367 | 34 |  | 34 |  | 
 
  | 103 | Perrotin-Prim (rejected) | 1900.4 | 300,032 | 215 | 239.542 | 770 | 3 | discarded analysis | P |  | Ã |  | 700569 | -256.6619072 | 65875.3346 | 34 |  | 34 |  | 
 
  | 104 | Perrotin/Prim-Dorsey | 1900.4 | 300,000 | 1000 | 207.542 | ? | 2 | Dorsey, P/P rejected data | R |  | Ã |  | 1024 | -288.6619072 | 83325.69666 | 34 |  | 34 |  | 
 
  | 105 | Perrotin | 1900.4 | 299,900 | 80 | 107.542 | 770 | 3 | Base = 11862.2 m. | R* |  |  |  | 10000 | -388.6619072 | 151058.0781 | 34 |  | 34 |  | 
 
  | 106 | Internat. Lat. Service | 1900.5 | 299,700 | 60 | -92.458 | 50 | 2 | corrected | P |  |  |  | 40000 | -588.6619072 | 346522.841 | 34 |  | 34 |  | 
 
  | 107 | Perrotin, 1900.4-1902.4 | 1901.4 | 299,880 | 50 | 87.542 | 2002 | 3 | mean of two series | S |  |  |  | 32400 | -408.6619072 | 167004.5544 | 34 |  | 34 |  | 
 
  | 108 | Doolittle (FO) | 1901.5 | 299,760 | 130 | -32.458 | 50 | 2 | corrected | P |  |  |  | 14400 | -528.6619072 | 279483.4121 | 34 |  | 34 |  | 
 
  | 109 | Internat Lat. Service | 1901.5 | 299,660 | 60 | -132.458 | 50 | 2 | corrected | P |  |  |  | 10000 | -628.6619072 | 395215.7935 | 34 |  | 34 |  | 
 
  | 110 | Perrotin-Prim | 1902.4 | 299,901 | 84 | 108.542 | 1232 | 3 | analysis retained | P |  |  |  | 58081 | -387.6619072 | 150281.7543 | 34 |  | 34 |  | 
 
  | 111 | Perrotin | 1902.4 | 299,860 | 80 | 67.542 | 1233 | 3 | Base = 45950.7 m. | R* |  |  |  | 1681 | -428.6619072 | 183751.0307 | 34 |  | 34 |  | 
 
  | 112 | Doolittle (FO) | 1903 | 299,590 | 130 | -202.458 | 50 | 2 | corrected | P |  |  |  | 72900 | -698.6619072 | 488128.4605 | 34 |  | 34 |  | 
 
  | 113 | Ogburn (FO) | 1904.5 | 300,480 | 170 | 687.542 | 50 | 2 | corrected | P |  |  |  | 792100 | 191.3380928 | 36610.26576 | 35 | 35 |  |  | 
 
  | 114 | Doolittle (PO) | 1905 | 300,080 | 130 | 287.542 | 50 | 2 | weighted average | P |  |  |  | 160000 | -208.6619072 | 43539.79151 | 36 |  | 36 |  | 
 
  | 115 | Bonsdorf (PO) | 1905 | 299,710 | 100 | -82.458 | 50 | 2 | corrected | P |  |  |  | 136900 | -578.6619072 | 334849.6028 | 36 |  | 36 |  | 
 
  | 116 | Rosa-Dorsey | 1906 | 299,710 | 10 | -82.458 | 869 | 7 | no humidity correction | P |  |  |  | 0 | -578.6619072 | 334849.6028 | 36 |  | 36 |  | 
 
  | 117 | Rosa/Dorsey | 1906 | 299,803 | 30 | 10.542 | 869 | 7 | Best ± for item 7; F&E | R* |  |  |  | 8649 | -485.6619072 | 235867.4881 | 36 |  | 36 |  | 
 
  | 118 | Doolittle (FO) | 1906 | 299,760 | 130 | -32.458 | 50 | 2 | corrected | P |  |  |  | 1849 | -528.6619072 | 279483.4121 | 36 |  | 36 |  | 
 
  | 119 | Bonsdorf et al. (PO) | 1906.5 | 299,650 | 120 | -142.458 | 50 | 2 | corrected | P |  |  |  | 12100 | -638.6619072 | 407889.0317 | 36 |  | 36 |  | 
 
  | 120 | Doolittle (FO) | 1907 | 299,670 | 130 | -122.458 | 50 | 2 | corrected | P |  |  |  | 400 | -618.6619072 | 382742.5554 | 36 |  | 36 |  | 
 
  | 121 | Bayswater (I.L.S.) | 1907 | 299,780 | 100 | -12.458 | 50 | 2 | corrected | P |  |  |  | 12100 | -508.6619072 | 258736.9358 | 36 |  | 36 |  | 
 
  | 122 | Orlov (PO) | 1907.5 | 300,090 | 120 | 297.542 | 50 | 2 | corrected | P |  |  |  | 96100 | -198.6619072 | 39466.55336 | 36 |  | 36 |  | 
 
  | 123 | Internat. Lat. Service | 1907.5 | 299,590 | 60 | -202.458 | 50 | 2 | corrected | P |  |  |  | 250000 | -698.6619072 | 488128.4605 | 36 |  | 36 |  | 
 
  | 124 | Doolittte (FO) | 1908 | 299,850 | 180 | 57.542 | 50 | 2 | corrected | P |  |  |  | 67600 | -438.6619072 | 192424.2688 | 36 |  | 36 |  | 
 
  | 125 | Semenov (PO) | 1908.5 | 299,690 | 150 | -102.458 | 50 | 2 | corrected | P |  |  |  | 25600 | -598.6619072 | 358396.0791 | 36 |  | 36 |  | 
 
  | 126 | Internat. Lat. Service | 1908.5 | 299,630 | 60 | -162.458 | 50 | 2 | corrected | P |  |  |  | 3600 | -658.6619072 | 433835.508 | 36 |  | 36 |  | 
 
  | 127 | Doolittle (FO) | 1909 | 299,660 | 130 | -132.458 | 50 | 2 | corrected | P |  |  |  | 900 | -628.6619072 | 395215.7935 | 36 |  | 36 |  | 
 
  | 128 | Zemtsov (PO) | 1909.5 | 299,650 | 200 | -142.458 | 50 | 2 | corrected | P |  |  |  | 100 | -638.6619072 | 407889.0317 | 36 |  | 36 |  | 
 
  | 129 | Semenov (PO) | 1909.5 | 299,840 | 190 | 47.542 | 50 | 2 | corrected | P |  |  |  | 36100 | -448.6619072 | 201297.507 | 36 |  | 36 |  | 
 
  | 130 | Doolittle (PO) | 1910 | 299,940 | 120 | 147.542 | 50 | 2 | corrected | P |  |  |  | 10000 | -348.6619072 | 121565.1255 | 36 |  | 36 |  | 
 
  | 131 | Numerov (PO) | 1914 | 299,870 | 200 | 77.542 | 50 | 2 | corrected | P |  |  |  | 4900 | -418.6619072 | 175277.7925 | 36 |  | 36 |  | 
 
  | 132 | Tsimmerman (PO) | 1916 | 299,750 | 200 | -42.458 | 50 | 2 | corrected | P |  |  |  | 14400 | -538.6619072 | 290156.6502 | 36 |  | 36 |  | 
 
  | 133 | Kulikov (PO) | 1922 | 299,780 | 60 | -12.458 | 28542 | 2 | corrected | P |  |  |  | 900 | -508.6619072 | 258736.9358 | 36 |  | 36 |  | 
 
  | 134 | Mercier | 1923 | 299,700 | 30 | -92.458 | 60 | 6 | no humidity correction | P |  |  |  | 6400 | -588.6619072 | 346522.841 | 36 |  | 36 |  | 
 
  | 135 | Mercier | 1923 | 299,795 | 30 | 2.542 | 60 | 6 | Best ± for item 6. F&E p48 | R* |  |  |  | 9025 | -493.6619072 | 243702.0786 | 36 |  | 36 |  | 
 
  | 136 | Spencer-Jones (GO) | 1923.5 | 299,980 | 60 | 187.542 | 50 | 2 | corrected | P |  |  |  | 34225 | -308.6619072 | 95272.17294 | 36 |  | 36 |  | 
 
